Official BCRP Voters Guide, coming soon.
Candidates on the Brazoria County Ballots, click here.
Offical Sample Ballots by Precinct and District, coming soon
Voting Times and Locations
Early Voting
October 19-23, 8 am to 6 pm
October 24, 7 am to 7 pm
October 25, 11 am to 5 pm
October 26-30, 7 am to 7 pm
| City | Location | Street |
|---|---|---|
| Alvin | Alvin Library | 105 S Gordon |
| Angleton | East Annex (old Walmart building) | 1524 E Mulberry |
| Brazoria | Brazoria Library | 620 S Brooks |
| Freeport | Freeport Library | 410 Brazosport Blvd. |
| Lake Jackson | Doris Williams Civic Center | 333 Hwy 332 East |
| Manvel | Keith Traylor Criminal Justic Center | 6605 North Masters |
| Pearland East | Tom Reid Library | 3522 Liberty Dr |
| Pearland West | West Pearland Community Center | 2150 Countryplace Pkwy |
| Shadow Creek | West Pearland Library | 11801 Shadow Creek Pkwy |
| West Columbia | Precinct 4 Building #2 | 121 N 10th St |
Election Day Voting
Tuesday, November 3, 2026
7 am to 7 pm
| City | Location | Street |
|---|---|---|
| Alvin | Alvin Library | 105 S Gordon |
| Alvin | Heights Baptist Church | 1591 County Road 144 |
| Alvin | Nolan Ryan Center | 3110 Mustang Rd |
| Angleton | East Annex (old Walmart building) | 1524 E Mulberry |
| Angleton | Brazoria County West Annex | 451 N Velasco |
| Bailey’s Prairie | Burrell Chapel Baptist Church | 190 Burrell Chapel Rd |
| Bonney | Bonney Community Center | 19025 FM 521 |
| Brazoria | Brazoria Library | 620 S Brooks |
| Brazoria | Mims Community Center | 4283 FM 521 |
| Brookside Village | Brookside Village Community Center | 6243 Brookside Rd |
| Clute | B.R. Hester Event Center | 100 Parkview Dr |
| Damon | Hilltop Fellowship | 1209 Mulcahy |
| Danbury | Danbury Community Center | 6115 5th St |
| Freeport | Freeport Library | 410 Brazosport Blvd. |
| Iowa Colony | Crossing Point Christian Church | 3312 Dwayne Road |
| Iowa Colony | Iowa Colony Public Safety Building | 3144 Meridiana Pkwy |
| Jones Creek | Jones Creek Community House | 7207 Stephen F. Austin Rd |
| Lake Jackson | Doris Williams Civic Center | 333 Hwy 332 East |
| Lake Jackson | St. Timothy’s Episcopal Church | 200 Oyster Creek Dr |
| Liverpool | Liverpool City Hall | 8901 County Road 171 |
| Manvel | Keating Toyota | 4233 Del Bello Blvd |
| Manvel | Keith Traylor Criminal Justic Center | 6605 North Masters |
| Manvel | Precinct 4 North Sub Office | 3633 County Road 58 |
| Manvel | Redeemer Church | 18218 Highway 6 |
| Oyster Creek | Oyster Creek City Hall | 3210 FM 523 |
| Pearland | Dawson High School | 2050 Cullen Blvd |
| Pearland | Delores Fenwick Nature Center | 5750 Magnolia Pkwy |
| Pearland | Drainage District No. 4. Building | 4813 W. Broadway |
| Pearland | First Church of Pearland | 1850 E Broadway |
| Pearland | Pearland Recreation Center | 4141 Bailey Rd |
| Pearland | Shadow Creek High School | 11850 W Broadway St |
| Pearland | Shadycrest Baptist Church | 3017 Yost Blvd |
| Pearland | Silverlake Recreation Center | 2715 Southwyck Pkwy |
| Pearland | St. Helen Catholic Church | 2209 Old Alvin Rd |
| Pearland | Tom Reid Library | 3522 Liberty Dr |
| Pearland | West Pearland Community Center | 2150 Countryplace Pkwy |
| Pearland | West Pearland Library | 11801 Shadow Creek Pkwy |
| RIchwood | Richwood City Hall | 1800 N Brazosport Blvd |
| Sandy Point | Sandy Point Bible Church | 119 County Road 42 |
| Surfside Beach | Surfside Beach City Hall | 1304 Monument Dr |
| Sweeny | Sweeny Community Center | 205 W Ashley Wilson Rd. |
| West Columbia | Precinct 4 Building #2 | 121 N 10th St |
