Official BCRP Voters Guide, click here (coming soon)
Sample Ballots by Precinct and District, click here (coming soon)
Voting Times and Locations
Early Voting
May (coming soon)
8 am to 5 pm
| City | Location | Street |
|---|---|---|
| Alvin | Alvin Library | 105 S Gordon |
| Angleton | East Annex (old Walmart building) | 1524 E Mulberry |
| Brazoria | Brazoria Library | 620 S Brooks |
| Freeport | Freeport Library | 410 Brazosport Blvd. |
| Lake Jackson | Doris Williams Civic Center | 333 Hwy 332 East |
| Manvel | Keith Traylor Criminal Justic Center | 6605 North Masters |
| Pearland East | Tom Reid Library | 3522 Liberty Dr |
| Pearland West | West Pearland Community Center | 2150 Countryplace Pkwy |
| Shadow Creek | West Pearland Library | 11801 Shadow Creek Pkwy |
| Sweeny | Sweeny Community Center | 205 W Ashley Wilson Rd. |
| West Columbia | Precinct 4 Building #2 | 121 N 10th St |
Election Day Voting
Tuesday, May 26th
7 am to 7 pm
| City | Location | Street |
|---|---|---|
| Alvin | Alvin Library | 105 S Gordon |
| Alvin | Hillcrest Village Municipal Building | 200 W Timberlane |
| Angleton | East Annex (old Walmart building) | 1524 E Mulberry |
| Bonney | Bonney Annex Building | 19025 FM 521 |
| Brazoria | Brazoria Library | 620 S Brooks |
| Danbury | Danbury Community Center | 6115 5th St |
| Freeport | Freeport Library | 410 Brazosport Blvd. |
| Iowa Colony | Iowa Colony Public Safety Building | 3144 Meridiana Pkwy |
| Lake Jackson | Doris Williams Civic Center | 333 Hwy 332 East |
| Liverpool | Liverpool City Hall | 8901 County Road 171 |
| Manvel | Keith Traylor Criminal Justic Center | 6605 North Masters |
| Oyster Creek | Oyster Creek City Hall | 3210 FM 523 |
| Pearland | Drainage District No. 4. Building | 4813 W. Broadway |
| Pearland | Pearland Recreation Center | 4141 Bailey Rd |
| Pearland | Silverlake Recreation Center | 2715 Southwyck Pkwy |
| Pearland | Tom Reid Library | 3522 Liberty Dr |
| Pearland | West Pearland Community Center | 2150 Countryplace Pkwy |
| Pearland | West Pearland Library | 11801 Shadow Creek Pkwy |
| Richwood | Richwood City Hall | 1800 N Brazosport Blvd |
| Surfside Beach | Surfside Beach City Hall | 1304 Monument Dr |
| Sweeny | Sweeny Community Center | 205 W Ashley Wilson Rd. |
| West Columbia | Precinct 4 Building #2 | 121 N 10th St |
