Official BCRP Voters Guide, click here.
Sample Ballots by Precinct and District, click here.
Voting Times and Locations
Early Voting
May 18-22
7 am to 7 pm
| City | Location | Street |
|---|---|---|
| Alvin | Alvin Library | 105 S Gordon |
| Angleton | East Annex (old Walmart building) | 1524 E Mulberry |
| Brazoria | Brazoria Library | 620 S Brooks |
| Freeport | Freeport Library | 410 Brazosport Blvd. |
| Lake Jackson | Doris Williams Civic Center | 333 Hwy 332 East |
| Manvel | Keith Traylor Criminal Justic Center | 6605 North Masters |
| Pearland East | Tom Reid Library | 3522 Liberty Dr |
| Pearland West | West Pearland Community Center | 2150 Countryplace Pkwy |
| Shadow Creek | West Pearland Library | 11801 Shadow Creek Pkwy |
| West Columbia | Precinct 4 Building #2 | 121 N 10th St |
Election Day Voting
Tuesday, May 26th
7 am to 7 pm
| City | Location | Street |
|---|---|---|
| Alvin | Alvin Library | 105 S Gordon |
| Angleton | East Annex (old Walmart building) | 1524 E Mulberry |
| Brazoria | Brazoria Library | 620 S Brooks |
| Danbury | Danbury Community Center | 6115 5th St |
| Freeport | Freeport Library | 410 Brazosport Blvd. |
| Lake Jackson | Doris Williams Civic Center | 333 Hwy 332 East |
| Manvel | Keith Traylor Criminal Justic Center | 6605 North Masters |
| Manvel | Redeemer Church | 18218 Highway 6 |
| Pearland | Drainage District No. 4. Building | 4813 W. Broadway |
| Pearland | Silverlake Recreation Center | 2715 Southwyck Pkwy |
| Pearland | Tom Reid Library | 3522 Liberty Dr |
| Pearland | West Pearland Community Center | 2150 Countryplace Pkwy |
| Pearland | West Pearland Library | 11801 Shadow Creek Pkwy |
| Sweeny | Sweeny Community Center | 205 W Ashley Wilson Rd. |
| West Columbia | Precinct 4 Building #2 | 121 N 10th St |
