November 5, 2024 from 7 am to 7 pm
| City | Location |
|---|---|
| Alvin | Alvin Library |
| Alvin | Heights Baptist Church |
| Alvin | Nolan Ryan Center |
| Angleton | East Annex (Old Walmart) Room 144 |
| Angleton | West Annex |
| Bailey’s Prairie | Burrell Chapel Baptist Church |
| Bonney | Bonney Annex Building |
| Brazoria | Brazoria Library |
| Brazoria | Mims Community Center |
| Brookside Village | Brookside Village Community Ctr |
| Clute | Clute Event Center |
| Dammon | Damon Elementary School |
| Danbury | Danbury Community Center |
| Freeport | Freeport Library |
| Iowa colony | Alvin ISD Heritage Complex |
| Iowa Colony | Iowa Colony Public Safety Building |
| Jones Creek | Jones Creek Community House |
| Lake Jackson | Doris Williams Civic Center |
| Lake Jackson | St Timothy’s Episcopal Church |
| Liverpool | Liverpool City Hall |
| Manvel | Lewis Lane Center |
| Manvel | Manvel Annex |
| Manvel | Precinct 4 North Annex |
| Oyster Creek | Oyster Creek City Hall |
| Pearland | Dawson High School |
| Pearland | Delores Fenwick Nature Center |
| Pearland | Drainage District No. 4 Building |
| Pearland | First Church of Pearland |
| Pearland | New Harvest Christian Fellowship |
| Pearland | Pearland Recreation Center |
| Pearland | Shadycrest Baptist Church |
| Pearland | Silverlake Recreation Center |
| Pearland | Tom Reid Library |
| Pearland | West Pearland Community Center |
| Pearland | West Pearland Library |
| Richwood | Richwood City Hall |
| Sandy Point | Sandy Point Bible Church |
| Surfside Beach | Surfside Beach City Hall |
| Sweeny | Sweeny Community Center |
| West Columbia | Precinct 4 Building #2 |
